Use internal functions for various tasks.
| Function | Explanation | Example |
|---|---|---|
| sin(value) | Returns the sinus of value. | sin(framef) |
| cos(value) | Returns the cosinus of value. | cos(framef) |
| tan(value) | Returns the tangens of value. | tan(framef) |
| rand(value) | Returns a random number between 0 and 1 based on value. | rand(time) |
| noise(value) | Returns a noise value taking value as input. | noise(framef * 0.1) |
| remap(value, oldMin, oldMax, newMin, newMax) | Remaps a value between min and max values to new min and max values. | remap(framef,0,100,10,25) |
| remaps(value, oldMin, oldMax, newMin, newMax) | Smoothly remaps value to the new min and max values. | remaps(framef,0,100,10,25) |
| length(vector) | Returns the length of a given vector | length(@v) |
| abs(value) | Returns always a positive value of the input | abs(-1) –> returns 1 |
| floor(value) | Rounds downwards to the next “integer” value | floor(1.99) –> returns 1 |
| ceil(value) | Rounds upwards to the next “integer” value | ceil(1.01) –> returns 2 |
| min(value_1,value2) | returns the smaller one of two values | min(2,4) –> returns 2 |
| max(value_1,value2) | returns the bigger one of two values | max(2,4) –> returns 4 |
| round(value) | Rounds to the closest “integer” value | round(1.6) –> returns 2 round(1.4) –> returns 1 |
| sqrt(value) | Returns the squareroot of a value | sqrt(4) –> 2 |
| pow(x,y) alternate “^” | Returns the value of x to the power of y | pow(2,2) –> 4 2^2 –> 4 |
| log10(value) | Returns the logarithm of a value | log10(100) –> 2 |
